GET Service List
( HTML / XML / JSON )Services offered by Atlantic County Utilities Authority, SeeClickFix:
| Service Name (code) | Metadata | Description |
|---|---|---|
| Business Requests (1470) | true | |
| Residential Requests (1471) | true | |
| Bucket Request (1472) | true | |
| Questions and Comments (1473) | true | |
| Other (1638) | true |
Used by SeeClickFix
| Service Name | The human readable name of the service request type |
|---|---|
| Service Code | The unique identifier for the service request type |
| Description | Used to tell clients if anything has changed. |
| Metadata | Does this service request type require additional metadata so the client will need to make a call to the Service Definition method |
Constants to SeeClickFix (for now)
| Type (realtime) | The service request ID will be returned immediately after the service request is submitted. |
|---|---|
| Keywords (blank) | A comma separated list of tags or keywords to help users identify the request type. This can provide synonyms of the service_name and group. |
| Group (blank) | A category to group this service type within. This provides a way to group several service request types under one category such as "sanitation" |