brujen

  • 213 N Harvard Ave Ventnor City, NJ, 08406, USA - Ventnor City
    Why doesn't the PD / Parking enforcement come down the 200 block of N. Harvard on street sweeping day and ticket those vehicles parked on the incorrect side of the street? Most, if not every week, cars don't move and the street cleaner cleans the middle of the street only. I can count on one hand how many time parking enforcement has ticketed cars on my block on street cleaning day since I moved in 8 years ago. There are no repercussions and people don't move their cars. I move mine. Start ticketing those who don't move their cars so my street gets cleaned. It should also make it easier for the driver of the street sweeper. Many times, I see the parking enforcement vehicle drive to the intersection of 100 block of N. Harvard & Monmouth and turn onto Monmouth bypassing the 200 block of N. Harvard. Require parking enforcement to come down the dead end streets leading to the ICW and give out tickets when appropriate. Thank you.
  • 6101 Monmouth Ave. Ventnor City, New Jersey - Ventnor City

    I am sorry to report that noise coming from the Ventnor on the Bay condo complex has resumed. I was concerned that the HVAC unit would resume on a more regular basis
    once the demand grew higher. Yesterday, Monday June 17, 2019, was the first warm and muggy day we experienced in a while. The unit ran all day and all night, non-stop and continues to run as I write this. Again, the noise is very annoying and certainly disrupts my quality of life here in Ventnor. Below are 2 decibel readings I took (one from Monday June 17th 6:28 p.m. and the second from Tuesday June 18th at 6:27 a.m.)
    I received notification from Code Enforcement that this issue was resolved and the ticket closed. I tend to disagree. Whatever the Condo did apparently does not apply when the demand
    is greater. I am requesting that code enforcement look into this issue again. Thank you.

    Tuesday June 18th
    Started: 18:26:49.857 Ended: 18:27:29.603

    Order by last dB reading

    Filter Peak Avg AF
    dBA 59.72 58.63 274
    dBA 60.95 58.40 554
    dBA 56.53 58.41 317
    dBA 61.46 58.39 355
    dBA 59.01 58.01 231
    dBA 57.23 57.72 516
    dBA 58.31 58.01 333
    dBA 57.68 58.08 258
    dBA 57.06 58.07 360
    dBA 58.34 57.84 301
    dBA 57.38 57.68 107
    dBA 61.11 57.93 161
    dBA 56.33 57.29 306
    dBA 57.69 57.51 328
    dBA 56.09 57.47 328
    dBA 60.10 57.45 161
    dBA 59.02 56.91 333
    dBA 57.59 56.73 651
    dBA 54.71 56.57 209
    dBA 56.79 56.70 306
    dBA 59.84 56.43 333
    dBA 54.72 56.27 231
    dBA 58.59 56.43 419
    dBA 57.21 56.03 317
    dBA 55.91 55.96 215
    dBA 54.70 56.17 209
    dBA 57.22 56.51 220
    dBA 55.98 56.47 328
    dBA 56.07 56.40 183
    dBA 54.02 56.43 209
    dBA 58.26 57.14 322
    dBA 56.32 56.98 129
    dBA 54.66 57.02 667
    dBA 56.49 57.37 317
    dBA 57.98 57.55 312
    dBA 58.10 57.43 522
    dBA 56.82 57.21 312
    dBA 55.31 57.19 269
    dBA 56.35 57.02 301
    dBA 61.07 57.05 322
    dBA 56.72 56.74 242
    dBA 56.75 56.57 683
    dBA 58.11 56.48 312
    dBA 58.33 56.54 1480
    dBA 56.69 56.23 333
    dBA 55.95 56.24 419
    dBA 56.59 56.48 322
    dBA 53.62 56.59 258
    dBA 56.63 56.85 317
    dBA 58.02 56.84 296
    dBA 54.98 56.90 123
    dBA 55.87 57.17 592
    dBA 58.69 57.51 322
    dBA 55.20 57.52 220
    dBA 56.82 57.80 414
    dBA 58.42 58.08 339
    dBA 57.59 58.16 317
    dBA 56.28 58.10 301
    dBA 56.51 58.27 215
    dBA 58.59 58.53 619
    dBA 57.70 58.31 328
    dBA 59.33 58.31 333
    dBA 58.75 58.14 355
    dBA 57.96 58.07 306
    dBA 59.65 58.10 328
    dBA 59.27 57.86 398
    dBA 57.01 57.45 317
    dBA 57.97 57.32 742
    dBA 59.06 57.49 624
    dBA 56.43 57.23 656
    dBA 57.67 57.26 199
    dBA 57.66 57.30 236
    dBA 58.07 57.44 317
    dBA 58.17 57.30 850
    dBA 57.26 57.26 409
    dBA 55.19 57.25 322
    dBA 55.73 57.36 317
    dBA 59.71 57.70 317
    dBA 56.39 57.51 516
    dBA 56.74 57.55 624
    dBA 58.08 57.73 322
    dBA 59.09 57.89 322
    dBA 56.69 57.61 290
    dBA 57.78 57.59 317
    dBA 57.13 57.73 414
    dBA 56.28 57.84 188
    dBA 59.14 57.88 333
    dBA 57.75 57.73 322
    dBA 56.85 57.77 317
    dBA 58.52 57.99 635
    dBA 59.71 58.11 651
    dBA 56.21 58.12 371
    dBA 56.51 58.20 306
    dBA 59.19 58.30 317
    dBA 58.19 58.29 306
    dBA 56.74 58.36 624
    dBA 57.59 58.34 306
    dBA 58.20 58.34 419
    dBA 59.05 58.02 317
    dBA 59.74 57.87 312
    dBA 59.74 57.29 328
    dBA 57.05 56.82 220
    dBA 57.53 57.03 215
    dBA 59.06 56.88 317
    dBA 58.92 56.89 409
    dBA 56.52 56.76 333
    dBA 57.59 56.85 236
    dBA 54.99 56.86 306
    dBA 57.57 57.20 328
    dBA 53.94 57.14 172
    dBA 55.00 57.57 204
    dBA 59.16 57.84 312
    dBA 56.05 57.72 322
    dBA 59.11 57.65 285
    dBA 57.64 57.60 344
    dBA 57.45 57.41 441
    dBA 57.66 57.35 242
    dBA 58.40 57.40 317
    dBA 57.01 57.27 253
    dBA 58.20 57.20 312
    dBA 57.72 57.24 226
    dBA 57.94 57.17 317
    dBA 55.40 57.30 215
    dBA 58.62 57.51 403
    dBA 55.66 57.34 236
    dBA 56.87 57.39 209
    dBA 58.14 57.49 188
    dBA 57.17 57.49 306
    dBA 56.31 57.63 242
    dBA 58.60 57.90 328
    dBA 57.00 57.80 258
    dBA 59.26 57.85 430
    dBA 57.53 57.69 360
    dBA 56.84 57.64 527
    dBA 56.22 57.71 199
    dBA 57.80 57.74 339
    dBA 58.13 57.70 726
    dBA 58.59 57.79 349
    dBA 59.02 57.76 220
    dBA 57.63 57.64 419
    dBA 57.50 57.60 419
    dBA 57.69 57.88 247
    dBA 57.03 58.08 231
    dBA 57.54 58.39 436
    dBA 56.47 58.24 317
    dBA 57.45 58.18 306
    dBA 59.00 58.12 339
    dBA 58.26 58.03 403
    dBA 57.89 57.83 322
    dBA 57.21 57.89 419
    dBA 60.27 57.88 322
    dBA 59.66 57.60 301
    dBA 60.13 57.37 640
    dBA 56.02 57.40 204
    dBA 55.91 57.67 290
    dBA 56.88 57.69 312
    dBA 58.06 57.91 290
    dBA 56.31 57.54 312
    dBA 58.41 57.48 920
    dBA 57.15 57.33 317
    dBA 57.50 57.33 220
    dBA 57.36 57.09 328
    dBA 60.37 57.02 640
    dBA 58.74 56.87 177
    dBA 56.15 57.03 220
    dBA 59.05 57.15 306
    dBA 54.34 56.83 290
    dBA 55.71 56.98 306
    dBA 56.91 57.20 199
    dBA 57.16 57.50 253
    dBA 55.16 57.58 322
    dBA 56.57 57.93 312
    dBA 58.94 57.93 317
    dBA 60.30 57.83 645
    dBA 57.36 57.69 414
    dBA 55.86 57.83 312
    dBA 55.86 58.06 387
    dBA 57.89 58.32 446
    dBA 59.91 58.39 635
    dBA 57.96 58.21 279
    dBA 58.67 58.28 328
    dBA 56.57 58.05 306
    dBA 57.94 58.16 317
    dBA 58.93 58.12 328
    dBA 58.74 57.97 317
    dBA 58.18 57.81 204
    dBA 58.37 57.59 317
    dBA 58.67 57.53 312
    dBA 58.06 57.19 645
    dBA 58.62 57.33 312
    dBA 56.40 57.24 317
    dBA 57.74 57.31 166
    dBA 57.50 57.24 866
    dBA 57.42 57.18 296
    dBA 57.18 57.12 317
    dBA 55.97 57.13 328
    dBA 57.71 57.41 199
    dBA 55.35 57.39 339
    dBA 59.39 57.65 344
    dBA 57.77 57.53 322
    dBA 57.06 57.50 322
    dBA 57.06 57.49 312
    dBA 56.88 57.49 333
    dBA 56.82 57.57 322
    dBA 57.33 57.56 296
    dBA 58.70 57.41 613
    dBA 57.56 57.19 274
    dBA 57.98 56.96 317
    dBA 58.14 56.72 317
    dBA 57.43 56.67 306
    dBA 57.02 56.56 403
    dBA 57.07 56.53 317
    dBA 57.61 56.43 328
    dBA 56.78 56.37 279
    dBA 55.82 56.14 430
    dBA 56.51 56.46 312
    dBA 55.28 56.53 306
    dBA 55.50 56.74 398
    dBA 57.72 56.92 328
    dBA 56.30 56.57 409
    dBA 56.71 56.64 306
    dBA 56.05 56.52 317
    dBA 57.03 56.61 328
    dBA 54.50 56.26 193
    dBA 59.01 56.52 511
    dBA 57.18 56.13 845
    dBA 57.41 56.08 322
    dBA 57.26 56.07 441
    dBA 54.23 56.04 204
    dBA 57.06 56.32 328
    dBA 55.44 56.28 306
    dBA 56.97 56.37 430
    dBA 53.50 56.53 199
    dBA 57.09 56.90 263
    dBA 55.14 57.19 274
    dBA 56.70 57.29 247
    dBA 57.30 57.39 242
    dBA 57.00 57.33 322
    dBA 57.02 57.34 306
    dBA 56.69 57.40 285
    dBA 56.27 57.64 414
    dBA 58.56 57.74 312
    dBA 57.29 57.51 339
    dBA 59.97 57.53 425
    dBA 56.08 57.28 312
    dBA 57.71 57.37 231
    dBA 56.74 57.35 322
    dBA 57.13 57.42 317
    dBA 57.58 57.64 317
    dBA 59.10 57.73 312
    dBA 57.28 57.60 312
    dBA 56.28 57.36 285
    dBA 57.41 57.34 199
    dBA 57.52 57.46 333
    dBA 56.99 57.34 220
    dBA 57.45 57.46 274
    dBA 57.48 57.57 855
    dBA 59.35 57.74 312
    dBA 58.48 57.75 339
    dBA 57.76 57.78 209
    dBA 54.90 57.54 226
    dBA 56.09 57.94 306
    dBA 58.60 57.83 215
    dBA 56.30 57.62 306
    dBA 58.23 57.79 339
    dBA 58.53 57.54 322
    dBA 59.13 57.27 312
    dBA 59.50 57.08 328
    dBA 58.81 56.75 306
    dBA 55.27 56.71 188
    dBA 58.92 56.94 199
    dBA 55.04 56.43 301
    dBA 56.51 56.62 322
    dBA 57.93 56.80 726
    dBA 55.71 56.74 301
    dBA 55.91 56.79 177
    dBA 57.18 56.82 317
    dBA 56.25 56.83 242
    dBA 58.33 57.27 317
    dBA 57.57 57.41 839
    dBA 53.91 57.32 414
    dBA 56.90 57.68 150
    dBA 58.31 57.66 322
    dBA 57.36 57.51 333
    dBA 56.13 57.41 678
    dBA 56.23 57.41 764
    dBA 57.34 57.49 188
    dBA 60.62 57.57 328
    dBA 59.70 57.27 317
    dBA 56.68 56.93 285
    dBA 57.55 56.95 236
    dBA 56.68 57.07 220
    dBA 56.85 57.12 220
    dBA 56.28 57.08 317
    dBA 56.21 57.26 129
    dBA 57.00 57.48 602
    dBA 58.12 57.53 220
    dBA 57.62 57.44 301
    dBA 56.30 57.40 339
    dBA 56.90 57.47 290
    dBA 58.78 57.40 635
    dBA 57.14 57.26 301
    dBA 56.45 57.32 312
    dBA 58.08 57.30 306
    dBA 58.41 57.14 619
    dBA 57.49 56.88 403
    dBA 57.20 56.97 619
    dBA 57.21 56.83 226
    dBA 57.00 56.75 322
    dBA 56.26 56.75 613
    dBA 57.36 57.01 635
    dBA 57.71 57.02 301
    dBA 56.25 56.92 333
    dBA 56.54 57.24 979
    dBA 55.73 57.08 322
    dBA 58.43 57.32 317
    dBA 55.76 57.06 441
    dBA 56.47 57.24 322
    dBA 56.96 57.38 301
    dBA 58.93 57.49 414
    dBA 57.41 57.56 285
    dBA 56.66 57.55 436
    dBA 59.53 57.68 640
    dBA 54.94 57.45 538
    dBA 58.10 57.79 419
    dBA 55.82 57.60 312
    dBA 57.57 57.58 242
    dBA 57.85 57.26 419
    dBA 58.07 57.15 199
    dBA 59.67 57.05 635
    dBA 57.31 56.79 322
    dBA 57.96 56.56 333
    dBA 57.19 56.43 328
    dBA 58.38 56.32 317
    dBA 56.16 56.17 279
    dBA 55.67 56.45 349
    dBA 54.37 56.67 759
    dBA 56.77 56.75 209
    dBA 56.99 56.70 317
    dBA 57.14 57.39 215
    dBA 54.95 57.55 269
    dBA 56.71 57.77 328
    dBA 56.06 57.68 419
    dBA 56.91 57.85 328
    dBA 58.95 57.72 322
    dBA 57.84 57.52 344
    dBA 55.16 58.24 328
    dBA 56.32 58.58 312
    dBA 63.85 58.64 193
    dBA 58.80 57.90 129
    dBA 57.14 57.58 161
    dBA 55.80 57.69 306
    dBA 57.70 57.78 215
    dBA 55.65 57.78 624
    dBA 56.94 58.11 166
    dBA 65.06 58.07 134
    dBA 58.52 57.34 134
    dBA 56.90 57.31 328
    dBA 56.48 57.29 306
    dBA 55.65 57.22 209
    dBA 58.25 57.40 209
    dBA 56.62 57.32 613
    dBA 57.77 57.39 301
    dBA 58.91 57.31 317
    dBA 56.59 57.05 425
    dBA 57.72 56.80 161
    dBA 58.25 56.71 322
    dBA 56.71 56.62 231
    dBA 55.75 56.42 306
    dBA 57.47 56.58 236
    dBA 57.41 56.45 322
    dBA 57.36 56.41 317
    dBA 56.90 56.42 306
    dBA 56.36 56.31 328
    dBA 54.12 56.50 366
    dBA 56.74 56.66 247
    dBA 57.40 56.73 328
    dBA 54.67 56.90 430
    dBA 57.40 57.22 882
    dBA 56.12 57.58 322
    dBA 57.07 57.51 301
    dBA 57.42 58.06 139
    dBA 55.76 57.93 193
    dBA 58.29 58.01 543
    dBA 55.74 57.78 183
    dBA 57.41 58.04 392
    dBA 59.18 58.04 312
    dBA 57.86 57.89 166
    dBA 60.93 57.73 188
    dBA 55.44 57.15 333
    dBA 62.54 57.18 172
    dBA 56.16 56.49 317
    dBA 56.57 56.57 139
    dBA 56.00 56.63 306
    dBA 58.28 56.79 436
    dBA 57.46 56.74 312
    dBA 57.62 56.83 317
    dBA 56.33 57.43 425
    dBA 55.12 57.33 328
    dBA 55.73 57.60 339
    dBA 55.62 57.66 183
    dBA 56.93 57.70 414
    dBA 57.22 57.87 118
    dBA 57.57 57.85 129
    dBA 57.81 58.02 145
    dBA 58.36 58.03 317
    dBA 63.58 57.99 183
    dBA 55.34 57.38 166
    dBA 57.88 57.65 134
    dBA 56.23 57.70 312
    dBA 56.07 57.56 236
    dBA 58.59 57.82 312
    dBA 57.03 57.67 538
    dBA 59.33 57.70 333
    dBA 57.84 57.49 538
    dBA 57.95 57.41 333
    dBA 57.56 57.57 861
    dBA 58.02 57.73 263
    dBA 58.37 57.53 296
    dBA 54.86 57.34 333
    dBA 58.64 57.62 635
    dBA 57.12 57.49 317
    dBA 57.31 57.55 672
    dBA 57.19 57.59 204
    dBA 57.05 57.66 306
    dBA 59.52 57.82 317
    dBA 59.25 57.25 306
    dBA 55.96 56.25 419
    dBA 56.55 56.55 269

  • 6101 Monmouth Ave. (Ventnor On The Bay Condo) Ventnor City, New Jersey - Ventnor City
    Excessive noise - Ventnor on the Bay Condo fired up their rooftop HVAC system yesterday. This again is presenting a high level of noise which is annoying and causing stress. Heard unit all night as my wife and I like to sleep with the windows open. As I write this I can still hear the hum of the unit even with my windows closed. Cannot comfortably sit on front porch because of the annoying noise. This was reported to Code Enforcement last summer and nothing was done. I believe the noise is in direct violation of the city noise code ordinance specified below. As reported last year if one goes to the condo complex it is difficult to hear. Please come and stand on my back porch and it can be heard clearly. The noise is projected out from the complex and there is no buffer between my home and the condo complex. I was mentally stressed by this noise last summer and I cannot put up with it again this summer, all summer long. I Ventnor Code 156-4 Prohibited acts.
    A. No person shall cause, suffer, allow or permit to be made, verbally or mechanically, directly or indirectly, any noise which disturbs, injures or endangers the health, comfort, safety or welfare of others. It is specifically intended that an owner or landlord shall be responsible for the actions of his tenants or other persons residing within the leased/rented premises.
    [Amended 10-28-1993 by Ord. No. 9320]
  • 134 N. Harvard Ventnor City, New Jersey - Ventnor City
    Construction debris has been stored behind house for sometime. Debris blows around on windy days. Contractors working on the house continue to add to the pile as work proceeds. It is an eyesore and residents should not have to look at it each time they walk or drive by this location.
  • 134 N. Harvard Ave. Atlantic City, New Jersey - Ventnor City
    This issue was reported previously and the ticket was closed by code enforcement as a letter was sent. Nothing has been done and Construction fencing is still down on sidewalk and could be a tripping hazard. In addition there is stone from the construction site on the sidewalk which needs to be cleaned up. Picture is as of Saturday March 23, 2019
  • 6217 Monmouth Ave. Ventnor City, New Jersey - Ventnor City
    Construction debris stored on front porch. Blows around when windy. I have picked up off side walk and out of street numerous times. It has been this way for a month or two. Tired of looking at it and picking up.
  • 134 N. Harvard Ave. Ventnor City, New Jersey - Ventnor City
    Construction fencing around lot is broken and falling on sidewalk, along with stone from the construction site. Creating tripping hazard. Much debris on lot causing an eyesore.
  • 6101 Monmouth Ave Ventnor City, New Jersey - Ventnor City
    When is Monmouth Ave. between N. Cornwall and N. Cambridge being repaved? The temporary paving job is terrible even for a temporary fix. It has been this way for a couple months and there is no movement on finishing the job. I also think that whatever was done in that area is causing increased standing water on both sides on Monmouth Ave. between N. Cambridge and N. Harvard. This needs to be resolved as well.
  • 132 N. Harvard Ave Ventnor City, New Jersey - Ventnor City
    Grass and weeds need to be cut. This lot has not been cleaned up since the last time I reported it back in September.
  • 134 N. Harvard Ave. Ventnor City, New Jersey - Ventnor City
    Grass and weeds need to be cut. Old tire and other trash thrown on lot. This lot has not been cleaned up since the last time I reported it back in September.
  • 134 N. Harvard Ave. Ventnor City, New Jersey - Ventnor City
    Grass / weeds need to be cut. Lot needs to cleaned of debris and pet waste bags.
  • 132 N. Harvard Ventnor City, New Jersey - Ventnor City
    Grass / weeds needs to be cut
  • 134 N. Harvard Ventnor City, New Jersey - Ventnor City
    Appears that pet waste bags are being deposited on lot.
  • Public Works Archived
    215 N. Harvard Ventnor City, New Jersey - Ventnor City
    Pot / sink hole forming in middle of the street between residences 215 and 212 N. Harvard. This appears to me more of a sink hole forming rather than just a pot hole.
  • 6101 Monmouth Ave. (Ventnor On The Bay Condo) Ventnor City, New Jersey - Ventnor City
    Excessive noise from rooftop HVAC mechanical equipment. I have reported this issue twice before and it has not been resolved eventhough you have sent letter and were told it has been. Well, it hasn't been. The noise is constant. I can't even sit out on my front porch without hearing the constant humm. If I wanted to live near such noise I would move to Philadelphia. My neighbors have A/C equipment but even those turn off from time to time. The unit at the condo complex is constant.
  • 6101 Monmouth Ave (Ventnor On The Bay Condo) Ventnor City, New Jersey - Ventnor City
    I have reported this issue previously and it has not been resolved. The condo's rooftop HVAC mechanical equipment makes excessive noise which is annoying. This noise is constant. As I stated previously this was an issue last year as well but the condo was able to reduce the noise. The condo has not accomplished the reduction in noise this summer. When assessing keep in mind that the when one stands on Cambridge Ave at the condo it is difficult to hear. However, if you come to the 200 block of N. Harvard and stand on my property it can be heard load and clear.
  • 134 N. Harvard Ave Ventnor City, New Jersey - Ventnor City
    I reported this a couple of weeks ago and nothing has been done. Old tire thrown in lot, trash thrown on lot and in back of lot near stored construction/cribbing material and grass over grown. Please have the owner clean this lot up and keep it clean on a regular basis.
  • 134 N. Harvard Ave. Ventnor City, New Jersey - Ventnor City
    Lot becoming dumping ground. Old tire now thrown on lot. Trash remains in back of lot. Grass/weeds need to be cut. Still construction debris stored on lot behind house. Unused lift cribbing stored. I don't understand why the city can't get the owner to at least clean up this lot on a regular basis.